SCCM Configuration Guides
Theses guides are step-by-step documents that helps SCCM administrators achieve their operational tasks.
Section | Name | Description | Price | Purchase | ||
---|---|---|---|---|---|---|
![]() | Infrastructure | SCCM Cloud Management Gateway Installation | Step-by-Step guide to install and configure a Cloud Management Gateway in Configuration Manager. | $14.99 | ||
Infrastructure | SCCM Cloud Distribution Point Installation | Step-by-Step guide to install and configure a Cloud Distribution Point in Configuration Manager. | $7.99 | |||
Infrastructure | Distribution Point Installation | Step-by-Step guide to install and configure a Distribution Point Role in Configuration Manager. | $4.99 | |||
Infrastructure | Internet Based Client Management | Step-by-Step guide to install and configure Internet Based Client in Configuration Manager. | $4.99 | |||
Infrastructure | SCCM Installation Guide | Part 1-21 | Step-by-Step guides to install and configure all sites and components in Configuration Manager 2012 R2 or 1511. | $29.99 | |||
Infrastructure | SCCM Migration to New Operating System or New Hardware | Step-by-Step guide to migrate your existing SCCM server to new operating system or new hardware | $24.99 | |||
Infrastructure | Mobile Device Management with Intune and SCCM 2012 | Part 1-8 | Step-by-Step guide to install and configure Intune with Configuration Manager. | $8.99 | |||
Operational | Endpoint Protection Management Guide | Step-by-Step Endpoint Protection Management guide. | $19.99 |
SCCM Reports
Theses awesome SCCM reports are entirely designed by our team. Use our reports for better monitoring of your SCCM infrastructure.
Section | Name | Description | Price | Included in | Purchase | |
---|---|---|---|---|---|---|
Asset | Bitlocker Status | List BitLocker status on all devices in Configuration Manager **Follow post for Prerequisites | Free | |||
Asset | Compliance State | List of Compliance Statistics of a specific Configuration Baseline in Configuration Manager. **Including Spectre / Meldown CI | Free | |||
Asset | Office 365 | List of all devices with Office 365 installed in Configuration Manager. | Free | |||
Asset | Java Inventory and Metering | List all devices that have run Java since the specified number of days **Follow post for Prerequisites | Free | |||
Asset | Windows 10 Compatibility Check | Windows 10 Compatibility Check results | Free | |||
Asset | Office Products | List all Office product version, count and architecture. This report is linked with the Asset - Installed Software report. | Free | |||
Asset | Hardware | List of hardware information by device name in Configuration Manager. | $19.99 | |||
Asset | Installed Software | List of installed software information by device name in Configuration Manager. | $9.99 | |||
Asset | Installed Software with Labels and Last Usage | List of installed software with custom labels in Asset Intelligence and last usage in Software Metering by device name from Configuration Manager. | $19.99 | |||
Asset | Intune Devices | List of all Intune devices and users in Configuration Manager and Intune. | $14.99 | |||
Asset | Surface Devices | List of all Microsoft Surface devices in Configuration Manager. | $9.99 | |||
Asset | Software Metering | List results of a specific software metering rule on a specific collection | $9.99 | |||
Asset | Windows 10 | Windows 10 devices inventory in Configuration Manager. | $9.99 | |||
Configuration Manager | Applications | List of applications and deployment types in Configuration Manager. | $9.99 | |||
![]() | Configuration Manager | Boundary and Boundary Groups | List boundaries and boundary groups in Configuration Manager. | $19.99 | ||
Configuration Manager | Collections | List of collections with their settings in Configuration Manager. | $9.99 | |||
Configuration Manager | Software Updates | List of available updates in Configuration Manager with their compliance state. | $9.99 | |||
Configuration Manager | Maintenance Windows | List Maintenance Windows on devices and collection in Configuration Manager. | Free | |||
Configuration Manager | CMG Clients | List all clients connected to a Cloud Management Gateway | Free | |||
Configuration Manager | Users and Primary Devices | List all User and Device Associations for the selected collection. You can also search for a specific user or device. | Free | |||
Dashboard | Configuration Manager | Overview of all components, configurations and site systems of your Configuration Manager. | $39.99 | |||
Dashboard | Device | Device inventory of a selected devices in Configuration Manager. | $49.99 | |||
Dashboard | Endpoint Protection | Endpoint Protection status in Configuration Manager. | $39.99 | |||
Dashboard | Intune Device | Intune device inventory of a selected devices in Configuration Manager. | $39.99 | |||
Dashboard | Operating System Deployment | List of devices and operating system deployment statistics in Configuration Manager. It includes 3 reports. | $49.99 | Deployment - Operating System | ||
Deployment | Applications | List of devices with their application deployments in Configuration Manager. | $14.99 | |||
Deployment | Operating System | List of devices and operating system deployment statistics in Configuration Manager. It includes 3 reports. | $49.99 | Deployment - Operating System | ||
Deployment | Packages | List of devices with their package deployments in Configuration Manager. | $14.99 | |||
Deployment | Software Updates | List of devices with their required software updates and windows update agent information in Configuration Manager. | $29.99 | |||
Deployment | Task Sequences | List of devices and operating system deployment statistics in Configuration Manager. It includes 3 reports. | $49.99 | Deployment - Operating System | ||
System Health | Configuration Manager Client | List of devices with their Configuration Manager Client status. | $19.99 | |||
System Health | Distribution Points | List of distribution points with configuration, monitoring and disk space in Configuration Manager. | $19.99 | |||
System Health | Endpoint Protection | List Endpoint Protection clients status and Malware information in Configuration Manager. | $29.99 | |||
System Health | Intune Client | List of devices with their Intune Client status. | $19.99 | |||
System Health | Software Updates | List of devices with their required software updates and windows update agent information in Configuration Manager. | $19.99 | |||
System Health | Monitoring Dashboard | Shows all the necessary information to look for a healthy SCCM Infrastructure. We like to use this report in the morning to check that everything runs smoothly. | $29.99 | |||
System Health | Site System Status Message | This report is useful to see all messages on a specific component when you are troubleshooting site component errors. | $9.99 |
Guides and Reports Bundles
Bundles are multiple products combined into one. The more you buy, the more you save.