SCD MEMBERSHIP - FULL PRODUCT LIST
Here's the complete list of reports, guides, and PowerBi included in our subscription.
SCCM Configuration Guides
Theses guides are step-by-step documents that helps SCCM administrators achieve their operational tasks.
Section | Name | Description |
---|---|---|
Infrastructure | SCCM Cloud Management Gateway Installation | Step-by-Step guide to install and configure a Cloud Management Gateway in Configuration Manager. |
Infrastructure | SCCM Cloud Distribution Point Installation | Step-by-Step guide to install and configure a Cloud Distribution Point in Configuration Manager. |
Infrastructure | Distribution Point Installation | Step-by-Step guide to install and configure a Distribution Point Role in Configuration Manager. |
Infrastructure | Internet Based Client Management | Step-by-Step guide to install and configure Internet Based Client in Configuration Manager. |
Infrastructure | SCCM/MEMCM Installation Guide | Step-by-Step guides to install and configure all sites and components in Configuration Manager 2012 R2+ and MEMCM Current Branch (1511+) |
Infrastructure | SCCM Migration to New Operating System or New Hardware | Step-by-Step guide to migrate your existing SCCM server to new operating system or new hardware |
Operational | Endpoint Protection Management Guide | Step-by-Step Endpoint Protection Management guide. |
Operational | Software Update Management Guide | Step-by-Step guide to manage software updates with SCCM. |
SCCM Reports
Theses awesome SCCM reports are entirely designed by our team. Use our reports for better monitoring of your SCCM infrastructure.
Section | Name | Description |
---|---|---|
Asset | Bitlocker Status | List BitLocker status on all devices in Configuration Manager **Follow post for Prerequisites |
Asset | Compliance State | List of Compliance Statistics of a specific Configuration Baseline in Configuration Manager. **Including Spectre / Meldown CI |
Asset | Office 365 | List of all devices with Office 365 installed in Configuration Manager. |
Asset | Java Inventory and Metering | List all devices that have run Java since the specified number of days **Follow post for Prerequisites |
Asset | Windows 10 Compatibility Check | Windows 10 Compatibility Check results |
Asset | Office Products | List all Office product version, count and architecture. This report is linked with the Asset - Installed Software report. |
Asset | Hardware | List of hardware information by device name in Configuration Manager. |
Asset | Installed Software | List of installed software information by device name in Configuration Manager. |
Asset | Installed Software with Labels and Last Usage | List of installed software with custom labels in Asset Intelligence and last usage in Software Metering by device name from Configuration Manager. |
Asset | Surface Devices | List of all Microsoft Surface devices in Configuration Manager. |
Asset | Software Metering | List results of a specific software metering rule on a specific collection |
Asset | Windows 10 | Windows 10 devices inventory in Configuration Manager. |
Config Mgr | Applications | List of applications and deployment types in Configuration Manager. |
Config Mgr | Boundary and Boundary Groups | List boundaries and boundary groups in Configuration Manager. |
Config Mgr | Collections | List of collections with their settings in Configuration Manager. |
Config Mgr | Desktop Analytics | List of devices with their DA client information including sync metrics in Configuration Manager. |
Config Mgr | Software Updates | List of available updates in Configuration Manager with their compliance state. |
Config Mgr | Maintenance Windows | List Maintenance Windows on devices and collection in Configuration Manager. |
Config Mgr | CMG Clients | List all clients connected to a Cloud Management Gateway |
Config Mgr | Comanagement | List comanagement status of all clients |
Config Mgr | Users and Primary Devices | List all User and Device Associations for the selected collection. You can also search for a specific user or device. |
Dashboard | Configuration Manager | Overview of all components, configurations and site systems of your Configuration Manager. |
Dashboard | Device | Device inventory of a selected devices in Configuration Manager. |
Dashboard | Endpoint Protection | Endpoint Protection status in Configuration Manager. |
Dashboard | Operating System Deployment | List of devices and operating system deployment statistics in Configuration Manager. It includes 3 reports. |
Deployment | Applications | List of devices with their application deployments in Configuration Manager. |
Deployment | Desktop Analytics | List of devices with their deployment status based on DA metrics in Configuration Manager. |
Deployment | Operating System | List of devices and operating system deployment statistics in Configuration Manager. It includes 3 reports. |
Deployment | Packages | List of devices with their package deployments in Configuration Manager. |
Deployment | Software Updates | List of devices with their required software updates and windows update agent information in Configuration Manager. |
Deployment | Task Sequences | List of devices and operating system deployment statistics in Configuration Manager. It includes 3 reports. |
System Health | Configuration Manager Client | List of devices with their Configuration Manager Client status. |
System Health | Distribution Points | List of distribution points with configuration, monitoring and disk space in Configuration Manager. |
System Health | Endpoint Protection | List Endpoint Protection clients status and Malware information in Configuration Manager. |
System Health | Software Updates | List of devices with their required software updates and windows update agent information in Configuration Manager. |
System Health | Monitoring Dashboard | Shows all the necessary information to look for a healthy SCCM Infrastructure. We like to use this report in the morning to check that everything runs smoothly. |
System Health | Site System Status Message | This report is useful to see all messages on a specific component when you are troubleshooting site component errors. |
PowerBi Dashboards
Product | Description |
---|---|
Dashboard - Operating System Deployment | PowerBi Dashboard to list of devices and operating system deployment statistics in SCCM/Configuration Manager |
Dashboard - Bitlocker Compliance | PowerBi Dashboard to list BitLocker Comliance status in SCCM/Configuration Manager **Follow product page for Prerequisites |
Dashboard - Client Data Source | PowerBi Dashboard to list Client Data Source in SCCM/Configuration Manager |